Provider | Account name | Gross | Notice/Term | Interest Paid |
---|
Ford Money | Flexible Saver | 1.121.12 | None | Yearly |
National Counties BS | 5th Issue Capital Saver | 1.121.12 | None | Yearly |
National Counties BS | 2nd Issue Classic Saver | 1.121.12 | Instant | Yearly |
Paragon Bank | Limited Edition Easy Access (Issue 3) | 1.151.15 | None | Anniversary |
RCI Bank UK (A) | Freedom Savings Account | 1.201.2 | None | Anniversary |
Shawbrook Bank | Easy Access - Issue 10 | 1.201.2 | None | Anniversary |
Ulster Bank | eSavings | 1.251.25 | None | Monthly |
Ulster Bank | Easy Access Savings | 1.251.25 | Instant | Yearly |
Virgin Money | Double Take E-Saver Issue 1 | 1.211.21 | None | Yearly |
West Brom BS | WeBSave Single Access | 1.201.2 | 31.10.18 | Yearly |
A = Protected by a Non-UK compensation scheme. All rates and terms subject to change without notice and should be checked before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use of, or reliance upon, this information. Readers who are not financial professionals should seek expert advice.
