We asked consumers: what do "fast" and "slow" shipping mean to you now?
Product Category | Fast (days) | Acceptable (days) | Slow (days) |
---|---|---|---|
Average of all categories | |||
Apparel/footwear/accessories – Special occasion/formaltuxedo, dress, luxury clothing/accessories, etc. | |||
Apparel/footwear/accessories — "Comfortwear"loungewear, sports/athleisure, sleepwear, etc. | |||
Apparel/footwear/accessories — "Zoomwear"business casual/video conference acceptable tops, accessories, jewelry, etc. | |||
Entertainment/fitnessbooks, board games, electronics/digital, work-out equipment, etc. | |||
Food/beverages — alcoholwine, beer, liquor, etc. | |||
Food/beverages — grocerystaples, produce, meat, dairy, etc. - not including alcohol | |||
Home office/Zoom suppliesvideo conferencing, work-from-home products, home office decor, etc. | |||
Home/gardenfurniture or decor for other than home office | |||
Household supplies/essentialscleaning products, toilet paper, detergent, etc. | |||
NutraceuticalsCBD, vitamins, supplements, etc. | |||
Personal care/beautycosmetics, soap, bath products, etc. |