Of the 50 states, only Rhode Island gives its justices life tenure.
Alabama | Arkansas | Massachusetts | Rhode Island |
---|---|---|---|
Alaska | California | New Hampshire | US Supreme Court |
Arizona | Delaware | ||
Colorado | Georgia | ||
Connecticut | Idaho | ||
Florida | Illinois | ||
Hawaii | Kentucky | ||
Indiana | Maine | ||
Iowa | Mississippi | ||
Kansas | Montana | ||
Louisiana | Nebraska | ||
Maryland | Nevada | ||
Michigan | New Mexico | ||
Minnesota | North Dakota | ||
Missouri | Oklahoma | ||
New Jersey* | Tennessee | ||
New York | West Virginia | ||
North Carolina | Wisconsin | ||
Ohio | |||
Oregon | |||
Pennsylvania | |||
South Carolina | |||
South Dakota | |||
Texas | |||
Utah | |||
Vermont | |||
Virginia | |||
Washington | |||
Wyoming |