Team | Opp | Imp Pts | Tm % | Opp % | Avg dstPts | SD dstPts |
---|
DAL | GB | 27.7527.75 | 6.206.2 | 14.8014.8 | 2.912.91 | 3.293.29 |
IND | SF | 22.7522.75 | 19.1019.1 | 0.000 | 2.172.17 | 3.263.26 |
SF | IND | 21.7521.75 | 0.000 | 19.1019.1 | 2.082.08 | 3.123.12 |
GB | DAL | 25.2525.25 | 14.8014.8 | 6.206.2 | 2.652.65 | 2.992.99 |
PHI | ARI | 25.7525.75 | 6.506.5 | 6.606.6 | 1.691.69 | 1.691.69 |
ARI | PHI | 19.2519.25 | 6.606.6 | 6.506.5 | 1.261.26 | 1.261.26 |
CLE | NYJ | 20.0020 | 5.605.6 | 6.506.5 | 1.211.21 | 1.221.22 |
NYJ | CLE | 20.0020 | 6.506.5 | 5.605.6 | 1.211.21 | 1.221.22 |
DET | CAR | 22.5022.5 | 8.608.6 | 0.000 | 0.960.96 | 0.870.87 |
CAR | DET | 20.0020 | 0.000 | 8.608.6 | 0.860.86 | 0.770.77 |
Showing 1 to 10 of 26 entries