Nom de la commune | Population municipale 2019 (Pop légale 2016) | Population municipale 2018 (Pop légale 2015) | Population municipale 2016 (Pop légale 2013) | Progression sur 1 an | Progression sur 3 ans | Valeur absolue sur 3 ans |
---|
Antony | 62 21062210 | 61 71161711 | 61 72761727 | 0,810.81 | 0,780.78 | 483483 |
Asnières-sur-Seine | 85 97385973 | 86 51286512 | 86 02086020 | -0,62-0.62 | -0,05-0.05 | -47-47 |
Bagneux | 39 76339763 | 39 48739487 | 38 52038520 | 0,700.7 | 3,233.23 | 1 2431243 |
Bois-Colombes | 28 32328323 | 28 04328043 | 28 56128561 | 1,001 | -0,83-0.83 | -238-238 |
Boulogne-Billancourt | 119 645119645 | 117 931117931 | 116 794116794 | 1,451.45 | 2,442.44 | 2 8512851 |
Bourg-la-Reine | 20 53120531 | 20 24920249 | 19 71219712 | 1,391.39 | 4,154.15 | 819819 |
Chaville | 20 32220322 | 20 00120001 | 19 71719717 | 1,601.6 | 3,073.07 | 605605 |
Châtenay-Malabry | 33 01633016 | 33 33033330 | 32 62332623 | -0,94-0.94 | 1,201.2 | 393393 |
Châtillon | 36 77936779 | 37 15937159 | 35 96435964 | -1,02-1.02 | 2,272.27 | 815815 |
Clamart | 52 52852528 | 52 64552645 | 52 20352203 | -0,22-0.22 | 0,620.62 | 325325 |
Clichy | 60 38760387 | 60 43560435 | 59 25559255 | -0,08-0.08 | 1,911.91 | 1 1321132 |
Colombes | 85 36885368 | 85 19985199 | 84 57784577 | 0,200.2 | 0,940.94 | 791791 |
Courbevoie | 81 72081720 | 83 13683136 | 85 52385523 | -1,70-1.7 | -4,45-4.45 | -3 803-3803 |
Fontenay-aux-Roses | 24 11724117 | 23 96323963 | 22 37822378 | 0,640.64 | 7,777.77 | 1 7391739 |
Garches | 17 66317663 | 17 76217762 | 17 76917769 | -0,56-0.56 | -0,60-0.6 | -106-106 |
Gennevilliers | 46 65346653 | 44 55144551 | 43 21943219 | 4,724.72 | 7,957.95 | 3 4343434 |
Issy-les-Moulineaux | 68 39568395 | 69 09369093 | 65 66265662 | -1,01-1.01 | 4,164.16 | 2 7332733 |
La Garenne-Colombes | 29 24829248 | 29 68229682 | 28 49828498 | -1,46-1.46 | 2,632.63 | 750750 |
Le Plessis-Robinson | 29 02829028 | 28 97428974 | 28 50028500 | 0,190.19 | 1,851.85 | 528528 |
Levallois-Perret | 63 46263462 | 64 19564195 | 65 26465264 | -1,14-1.14 | -2,76-2.76 | -1 802-1802 |
Malakoff | 29 97329973 | 29 89729897 | 30 30430304 | 0,250.25 | -1,09-1.09 | -331-331 |
Marnes-la-Coquette | 1 8151815 | 1 7511751 | 1 6731673 | 3,663.66 | 8,498.49 | 142142 |
Meudon | 45 32845328 | 45 31745317 | 45 04345043 | 0,020.02 | 0,630.63 | 285285 |
Montrouge | 49 12849128 | 48 99148991 | 49 65649656 | 0,280.28 | -1,06-1.06 | -528-528 |
Nanterre | 94 25894258 | 93 74293742 | 92 22792227 | 0,550.55 | 2,202.2 | 2 0312031 |
Neuilly-sur-Seine | 60 58060580 | 60 91060910 | 62 34662346 | -0,54-0.54 | -2,83-2.83 | -1 766-1766 |
Puteaux | 44 66244662 | 45 14645146 | 43 89143891 | -1,07-1.07 | 1,761.76 | 771771 |
Rueil-Malmaison | 78 19578195 | 78 79478794 | 79 76279762 | -0,76-0.76 | -1,96-1.96 | -1 567-1567 |
Saint-Cloud | 30 19330193 | 29 36229362 | 29 10929109 | 2,832.83 | 3,723.72 | 1 0841084 |
Sceaux | 19 47919479 | 19 35519355 | 19 71819718 | 0,640.64 | -1,21-1.21 | -239-239 |
Suresnes | 48 62048620 | 48 56548565 | 48 06648066 | 0,110.11 | 1,151.15 | 554554 |
Sèvres | 23 67523675 | 23 33223332 | 23 40423404 | 1,471.47 | 1,161.16 | 271271 |
Total | 1 603 2681603268 | 1 601 5691601569 | 1 591 4031591403 | 0,110.11 | 0,750.75 | 11 86511865 |
Vanves | 27 84627846 | 27 80627806 | 28 17028170 | 0,140.14 | -1,15-1.15 | -324-324 |
Vaucresson | 8 6288628 | 8 6888688 | 8 8168816 | -0,69-0.69 | -2,13-2.13 | -188-188 |
Ville-d'Avray | 11 50911509 | 11 42211422 | 11 26611266 | 0,760.76 | 2,162.16 | 243243 |
Villeneuve-la-Garenne | 24 24824248 | 24 43324433 | 25 46625466 | -0,76-0.76 | -4,78-4.78 | -1 218-1218 |
