Top 10 | Country | Annual population growth (%) | Population (000) | Population density per square kilometre |
---|
| | | | |
11 | Oman | 5.25.2 | 4,4254424.76 | 1414 |
22 | Nauru | 4.54.5 | 1313.05 | 652652 |
33 | Equatorial Guinea | 3.83.8 | 1,2211221.49 | 4444 |
44 | Niger | 3.83.8 | 20,67320672.99 | 1616 |
55 | Bahrain | 3.83.8 | 1,4251425.17 | 21.848 |
66 | Qatar | 3.53.5 | 2,5702569.8 | 221221 |
77 | Angola | 3.43.4 | 28,81328813.46 | 2323 |
88 | Uganda | 3.33.3 | 41,48841487.96 | 207207 |
99 | Dem. Rep. Congo | 3.33.3 | 78,73678736.15 | 3535 |
1010 | Jordan | 3.23.2 | 9,4569455.8 | 107107 |
Notes: Based on mid-year population estimates and projections, informed by United Nations data and other data. Some data are based on sample estimates from previous periods.
