Legal Firm | Costs in support of an application | High Court costs | Total legal costs to end of 2015 | Number of cases |
---|
Burns Kelly Corrigan | €10.28m10.28 | €0.01m0.01 | €10.29m10.29 | €1.01m1.014 |
Byrne Carolan Cunningham | €14.15m14.15 | €0.41m0.41 | €14.56m14.56 | €1.21m1.209 |
Declan Duggan & Co | €2.84m2.84 | €0m0 | €2.84m2.84 | €197m197 |
Eamon Murray & Co | €2.75m2.75 | €0.02m0.02 | €2.77m2.77 | €250m250 |
Ferrys | €1.53m1.53 | €0.19m0.19 | €1.72m1.72 | €171m171 |
Frank Ward & Co | €3.40m3.4 | €0.05m0.05 | €3.45m3.45 | €213m213 |
Hodge Jones & Allen | €5.53m5.53 | €0m0 | €5.53m5.53 | €533m533 |
Lavelle Coleman | €11.69m11.69 | €1.87m1.87 | €13.56m13.56 | €1.05m1.054 |
Linder Myers | €1.53m1.53 | €0m0 | €1.53m1.53 | €125m125 |
MacGuill & Co | €2.04m2.04 | €0.12m0.12 | €2.16m2.16 | €157m157 |
Madden & Associates | €3.34m3.34 | €0.35m0.35 | €3.69m3.69 | €306m306 |
Margaret Campbell | €4.42m4.42 | €0.17m0.17 | €4.59m4.59 | €417m417 |
Matthew Gold & Co | €4.73m4.73 | €0.01m0.01 | €4.74m4.74 | €340m340 |
McMahon O'Brien Tynan | €2.51m2.51 | €0.03m0.03 | €2.54m2.54 | €265m265 |
McMahon Solicitors Ltd | €4.94m4.94 | €0.04m0.04 | €4.98m4.98 | €397m397 |
Michael E Hanahoe | €15.81m15.81 | €2.93m2.93 | €18.74m18.74 | €1.10m1.097 |
Michael Lanigan & Co | €1.05m1.05 | €0.13m0.13 | €1.18m1.18 | €168m168 |
Murphy English & Co | €9.73m9.73 | €0.35m0.35 | €10.08m10.08 | €683m683 |
Patrick Mann & Co | €1.27m1.27 | €0.18m0.18 | €1.45m1.45 | €112m112 |
Paul W Tracey | €4.63m4.63 | €0.06m0.06 | €4.69m4.69 | €590m590 |
Pearse Mehigan & Co | €3.17m3.17 | €0.31m0.31 | €3.48m3.48 | €295m295 |
Peter McDonnell & Assoc. | €16.48m16.48 | €0.06m0.06 | €16.54m16.54 | €2.00m2.001 |
Rosario Lee & Co | €3.2m3.2 | €0.30m0.3 | €3.5m3.5 | €181m181 |
Total | €131.91m131.91 | €7.99m7.99 | €139.9m139.9 | €11.83m11.825 |
Wolfe & Co | €0.89m0.89 | €0.4m0.4 | €1.29m1.29 | €50m50 |
