Suburban Rail Loop excavation locations and contaminated soil at each site.
Cheltenham Station | 153 | 6 | 4 | 20 | 10 | 10 | 203,000 |
---|---|---|---|---|---|---|---|
Stabling Facility | 425 | - | 2 | 14 | 14 | 557 | 1,012,000 |
Clayton Station | 57 | - | - | 8 | - | 98 | 163,000 |
Monash Station | 560 | - | - | 20 | - | 213 | 793,000 |
Glen Waverley Station | 108 | - | - | - | - | - | 108,000 |
Emergency Support Facility | 23 | - | - | - | - | - | 23,000 |
Burwood Station | 938 | - | - | - | 8 | 39 | 985,000 |
Box Hill Station | 225 | - | - | 5 | 7 | - | 237,000 |
3,524,000 |