Code to type (ownership): C = cooperative; Pr = privately held company; Pu = publicly traded company. An asterisk next to a sales figure indicates a Dairy Foods estimate. Numbers are rounded to the nearest million.
2023 Sales (In Millions) | |||||||
---|---|---|---|---|---|---|---|
1 | Dairy Farmers of America Inc. | Kansas City, Kan. | Dennis Rodenbaugh, president and CEO | C | 31-Dec | $23,000* | |
Products: Milk, chocolate milk, condensed milk, sweetened condensed milk, cream, buttermilk, cottage cheese, sour cream, yogurt, butter, cheese (American-style, Gouda, hard Italian, artisanal Hispanic, longhorn cheddar, Monterey Jack, pepper jack and specialty cheese), ice cream, ice cream mixes, frozen novelties, sherbet, sorbet, ingredients, fruit juices and tea, fruit punch. Note: Dairy Farmers of America announced in January they will no longer release revenue figures. | |||||||
2 | Land O'Lakes Inc. | Arden Hills, Minn. | Beth Ford, president and CEO | C | 31-Dec | $16,800 | |
Products: Cheese, butter, pudding, and ingredients such as milk powder and specialty powders. | |||||||
3 | Saputo Inc. | Montréal, Québec | Lino A. Saputo, Executive Chair of the Board, Saputo Inc.; Carl Colizza, President and CEO, Saputo Inc. | Pu | 31-Mar | $12,721 | |
Products: Cheeses, including mozzarella, provolone, Parmesan, Romano, Asiago, ricotta, feta, Havarti, Fontinella, Gorgonzola, cheddar, Edam, colby, brick, colby jack, fontina, Monterey Jack, pepper jack, Muenster, Lorraine, fresh frozen mozzarella, string cheese, snack sticks, goat cheese, blue cheese, brie, Camembert, farmers cheese, fresh curd, processed cheeses, cream cheese. Other dairy products: fluid milk, value-added milk, specialty beverages, aseptic beverages, cream, flavored cream, butter, yogurt, sour cream, cottage cheese, buttermilk, ice cream mixes, half & half, whipping cream, creamers, aerosol whipped topping, frappe mixes, milk powder, whey powder, whey protein concentrates, lactose, dairy ingredient blends, demineralized whey powder, galacto-oligosaccharides, dairy alternative beverages and cheese products. Note: Considered 2024 earnings for the yearlong period ending March 31, 2024. Converted from Canadian dollars. | |||||||
4 | Nestlé North America | Arlington, Va./North York, Ont. | Steve Presley | Pu | Nestlé, Vevey, Switzerland | 31-Dec | $11,000* |
Products: Packaged ice cream, ice cream bars, frozen fruit bars, frozen snacks, frozen dairy desserts, sorbet, frozen yogurt, milk-based beverages, coffee creamers. Note: The number provided reflects global milk and ice cream product sales. Note: Total North American sales were $25.995 billion | |||||||
5 | Savencia Fromage & Dairy, U.S. operations | New Holland, Pa. | Greg Somerville, president and CEO, Savencia Cheese USA | C | Savencia Fromage & Dairy, Viroflay, France | 31-Dec | $7,227 |
Products: Cheese, cream cheese, cheese sauce, dips, spread, puddings, dairy beverages. Note: Converted from euros. | |||||||
6 | Schreiber Foods Inc. | Green Bay, Wis. | Ron Dunford, president and CEO | Pr | 1-Oct | $7,000 | |
Products: Cheese, cream cheese, blends, yogurt, yogurt drinks, dairy desserts, specialty cheeses. | |||||||
7 | Danone North America | White Plains, N.Y./Broomfield, Colo. | Shane Grant, CEO | Pu | Danone, S.A., Paris, France | 31-Dec | $6,889* |
Products: Yogurt, Greek yogurt, drinkable yogurt, smoothies, frozen yogurt, coffee creamers, dairy alternatives, organic foods and beverages, nutritionals. | |||||||
8 | Lactalis USA | New York, Chicago, IL; Buffalo, N.Y.; Bedford, N.H.; San Fernando, Calif. | Esteve Torrens, CEO | Pr | Lactalis Group, Laval, France | 31-Dec | $6,500 |
Products: Galbani Italian cheeses; Président specialty cheeses, gourmet butters and whipped cream; Kraft brands in natural and grated cheeses; Breakstones cottage cheese, ricotta and sour cream; Cracker Barrel cheese; Black Diamond cheddar cheese; Parmalat milk; siggi’s and Stonyfield Organic yogurt brands; and dairy ingredients. Note: U.S. and Canada total revenues. Total worldwide revenues of 29.5 billion euros. | |||||||
9 | Agropur | Longueuil, Québec, Canada | Émile Cordeau, CEO | C | 31-Oct | $5,980 | |
Products: Cheeses including mozzarella, provolone, feta, cheddar, muenster, cheese curds, string cheese, Havarti, gouda, Swiss, Edam, Fontina, Colby, Colby Jack, Monterey Jack, brick, Parmesan, Romano, Allegro (lactose-free), Oka, Camembert, Brie, Champfleury, Asiago, cream cheese, cottage cheese. Other dairy products including fluid milk, value-added milk, specialty milk, cream, whipped cream, sour cream, coffee creamers, butter, buttermilk, ice cream, ice cream mixes, frozen novelties, Mochi. Dairy ingredients including whey powder, whey protein concentrate, whey protein isolate, hydrolyzed whey protein, whey protein fractions, lactoserum powder, dairy ingredients blend, frozen dessert blends, skim milk powder, instant skim milk powder, sweet dairy whey, whey butter, buttermilk powder, lactose, refined edible lactose, whey permeate, Crinolac, retentat. | |||||||
10 | Rich Products Corp. | Buffalo, N.Y. | Richard Ferranti, CEO | Pr | Dec. 31 | $5,800 | |
Products: Ice cream cakes, ice cream rolls, cheese cakes, eclairs, cream puffs, cooking creams, milkshakes, smoothies, tres leches liquid dessert, custard bases, plant-based soft serve base, whipped topping, plant-based whipped topping, and cookie crème. |