Name | Address | Occupation | Tax, interest and penalties |
---|
AGRI & INDUSTRIAL RUBBER LIMITED | PERSSEPARK, AUGHRIM, BALLINASLOE, | RUBBER PRODUCT MANUFACTURER. | €314,427314427.25 |
ARDALON LIMITED (NOW IN LIQUIDATION) | UNIT 8A, KINGSWOOD BUSINESS PARK, BALDONNELL, | RESTAURATEUR/ CATERING WHOLESALER. | €359,786359786 |
ASGARD INTERIORS LIMITED | UNIT 13 BLOCK D, M4 INTERCHANGE PARK, CELBRIDGE, | CEILINGS AND PARTITIONS INSTALLER. | €196,039196039.49 |
ASSOCIATED LOSS ADJUSTERS LIMITED | THE MALL, TUAM, | LOSS ADJUSTER. | €143,505143504.84 |
BLUE ELF INC. LIMITED | 5 LAURLEEN, BLACKROCK, | MEDIA SERVICES PROVIDER. | €118,664118663.8 |
BRANDON COURT LIMITED | DROMTACKER, TRALEE, | HAULIER. | €42,78942789 |
BUCKLEY, MICHAEL P. | APARTMENT 2, LANDSDOWNE HALL, O'CALLAGHAN STRAND, LIMERICK CITY, | BREAD AND CAKE DISTRIBUTOR. | €229,718229718.03 |
BURKE, JOHN | COURTNABOUGHLA, GORESBRIDGE, | STEEL ERECTOR T/A JB ENGINEERING. | €82,23282232 |
CAFFREY, PETER | 45 ST JOHN'S WOOD, CLONDALKIN, | ENGINEERING SUPPLIER. | €121,828121827.57 |
CALLANS BAR LIMITED | PHILIPSTOWN, HACKBALLSCROSS, DUNDALK, | PUBLICAN. | €47,27747277.25 |
Showing 1 to 10 of 66 entries