Team | Implied Pts | Sprd | Run Funnel Rtg | Pass Funnel Rtg |
---|
LA Chargers | 24.824.8 | -7-7 | 18.4318.43 | 81.5781.57 |
Pittsburgh Steelers | 26.326.3 | -8.5-8.5 | 20.3920.39 | 79.6179.61 |
Detroit Lions | 24.024 | -4.5-4.5 | 21.3621.36 | 78.6478.64 |
Washington Redskins | 21.821.8 | -3-3 | 25.2125.21 | 74.7974.79 |
Philadelphia Eagles | 28.028 | -9-9 | 25.3025.3 | 74.7074.7 |
Kansas City Chiefs | 27.027 | -10.5-10.5 | 26.4926.49 | 73.5173.51 |
Arizona Cardinals | 21.821.8 | -3.5-3.5 | 27.3827.38 | 72.6272.62 |
Minnesota Vikings | 24.824.8 | -9-9 | 27.8927.89 | 72.1172.11 |
New York Giants | 18.318.3 | 3.53.5 | 29.2729.27 | 70.7370.73 |
Oakland Raiders | 19.019 | 99 | 30.7030.7 | 69.3069.3 |
Showing 1 to 10 of 32 entries