Percentage of employees from one sector ready to retrain into jobs from another
Curent job/Possible future job, ordered by highest to lowest perceived risk | Arts and creative work | Administration and secretarial | Customer service | Service sector | Media and information | Sales | Manual work and manufacturing | Finance and auditing | Marketing and communication | Consulting | Purchasing and logistics | Human resources | Engineering and technology jobs | Digitization and automation | IT and technology | Law | Science and research | Health and medicine | Social work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts and creative work | |||||||||||||||||||
Administration and secretarial | |||||||||||||||||||
Customer service | |||||||||||||||||||
Service sector | |||||||||||||||||||
Media and information | |||||||||||||||||||
Sales | |||||||||||||||||||
Manual work and manufacturing | |||||||||||||||||||
Finance and auditing | |||||||||||||||||||
Marketing and communication | |||||||||||||||||||
Consulting | |||||||||||||||||||
Purchasing and logistics | |||||||||||||||||||
Human resources | |||||||||||||||||||
Engineering and technology jobs | |||||||||||||||||||
Digitization and automation | |||||||||||||||||||
IT and technology | |||||||||||||||||||
Law | |||||||||||||||||||
Science and research | |||||||||||||||||||
Health and medicine | |||||||||||||||||||
Social work |