Team | Opp | Imp Pts | Tm % | Opp % | Avg kiPts | SD kiPts |
---|
BUF | DEN | 18.2518.25 | 24.7024.7 | 29.2029.2 | 4.924.92 | 4.824.82 |
CHI | PIT | 18.518.5 | 27.7027.7 | 29.329.3 | 5.285.28 | 5.265.26 |
MIN | TB | 18.518.5 | 34.8034.8 | 22.7022.7 | 5.325.32 | 4.764.76 |
HOU | NE | 1515 | 42.8042.8 | 28.528.5 | 5.345.34 | 5.885.88 |
JAX | BAL | 17.7517.75 | 3434 | 32.632.6 | 5.915.91 | 5.935.93 |
IND | CLE | 20.2520.25 | 37.937.9 | 21.7021.7 | 6.046.04 | 5.325.32 |
DET | ATL | 2424 | 27.2027.2 | 25.325.3 | 6.316.31 | 6.286.28 |
ARI | DAL | 21.7521.75 | 31.9031.9 | 26.7026.7 | 6.376.37 | 6.116.11 |
NYJ | MIA | 18.518.5 | 41.4041.4 | 29.4029.4 | 6.556.55 | 7.097.09 |
LAC | KC | 22.2522.25 | 25.2025.2 | 3535 | 6.696.69 | 6.176.17 |
Showing 1 to 10 of 30 entries