Team | Actual | Opponent | Total | Over/Under | O/U Differential | Over | Under |
---|
Arizona Cardinals | 1717 | 27.2927.29 | 44.2944.29 | 45.5745.57 | -1.29-1.29 | 22 | 55 |
Atlanta Falcons | 21.3321.33 | 2222 | 43.3343.33 | 50.550.5 | -7.17-7.17 | 22 | 44 |
Baltimore Ravens | 18.5718.57 | 21.1421.14 | 39.7139.71 | 39.7939.79 | -0.07-0.07 | 44 | 33 |
Buffalo Bills | 19.8319.83 | 16.8316.83 | 36.6736.67 | 43.0843.08 | -6.42-6.42 | 22 | 44 |
Carolina Panthers | 18.7118.71 | 19.8619.86 | 38.5738.57 | 44.0744.07 | -5.5-5.5 | 44 | 33 |
Chicago Bears | 17.4317.43 | 21.5721.57 | 3939 | 42.7942.79 | -3.79-3.79 | 22 | 55 |
Cincinnati Bengals | 16.3316.33 | 18.6718.67 | 3535 | 41.2541.25 | -6.25-6.25 | 22 | 44 |
Cleveland Browns | 14.7114.71 | 24.1424.14 | 38.8638.86 | 42.8642.86 | -4-4 | 22 | 55 |
Dallas Cowboys | 27.3327.33 | 23.6723.67 | 5151 | 4848 | 33 | 44 | 22 |
Denver Broncos | 1818 | 19.6719.67 | 37.6737.67 | 41.4241.42 | -3.75-3.75 | 33 | 33 |
Showing 1 to 10 of 32 entries