YEAR	CHINA	UNITED STATES	UNITED ARAB EMIRATES	EGYPT	EUROPEAN UNION	OTHER
2015	23.66665814	0.32738201	1.610182891	13.91554078	5.689123941	54.79111223
2016	28.63124044	0.340574106	1.65330254	14.9381528	6.062053638	48.37467647
2017	34.37963283	1.184558798	1.628395106	13.12796181	5.195228377	44.48422308
2019	40.49941551	0.397465931	9.732649699	13.48943609	5.404224796	30.47680798
2020	58.36326144	1.512004025	2.709644628	8.893538593	3.941502836	24.58004848
2021	57.09091892	5.657039128	3.894461842	3.879901265	3.996027003	25.48165184
2022	60.90836141	4.953493768	2.282145853	5.565170725	3.727281425	22.56354682
2023	58.80439578	5.518505937	4.67727177	3.597988462	3.261734601	24.14010345

