Deerfield | 32 | -27.3 percent |
---|---|---|
Highland Park | 65 | -18.8 percent |
Northbrook | 70 | -37.5 percent |
Glenview | 69 | -36.1 percent |
Highwood | 5 | 25 percent |
Buffalo Grove | 51 | -8.9 percent |
Lincolnshire | 22 | no change |
Winnetka | 26 | -27.8 percent |
Wilmette | 39 | -20.4 percent |
Lake Forest | 81 | -9.0 percent |
Riverwoods | 9 | no change |
Kenilworth | 9 | -25 percent |
Source: MRED data courtesy of Jason Merel |