News Organization | Facebook | Instagram | Twitter | Web story | Total |
---|
Channel 4 | 11 | 00 | 22 | 00 | 33 |
Fusion | 00 | 00 | 22 | 11 | 33 |
AJ+ | 22 | 00 | 22 | 00 | 44 |
Minnesota Star Tribune | 11 | 00 | 11 | 22 | 44 |
Vox | 22 | 00 | 11 | 11 | 44 |
ABC (Aus) | 11 | 00 | 00 | 55 | 66 |
Al Jazeera English | 22 | 00 | 00 | 44 | 66 |
Sky | 22 | 00 | 33 | 11 | 66 |
Fox | 00 | 00 | 00 | 77 | 77 |
Guardian | 11 | 00 | 11 | 55 | 77 |
BBC | 11 | 00 | 33 | 44 | 88 |
New York Post | 22 | 00 | 44 | 22 | 88 |
ITV News | 33 | 11 | 33 | 33 | 1010 |
CNN | 22 | 00 | 11 | 88 | 1111 |
ABC (US) | 11 | 00 | 11 | 1010 | 1212 |
Buzzfeed News | 22 | 11 | 77 | 33 | 1313 |
Huffington Post | 11 | 00 | 22 | 1111 | 1414 |
USA Today | 22 | 00 | 00 | 1212 | 1414 |
CBS | 22 | 11 | 22 | 1010 | 1515 |
New York Times | 44 | 00 | 00 | 1111 | 1515 |
NBC | 22 | 00 | 33 | 1212 | 1717 |
Washington Post | 33 | 00 | 22 | 1212 | 1717 |
New York Daily News | 00 | 00 | 88 | 1717 | 2525 |
Total | 3737 | 33 | 4848 | 141141 | 229229 |
![](//stats.datawrapper.de/sJtci/pixel.gif?r=)