Total employee population by contract type | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Permanent | 1582 | 1606 | 1,596 | 1,695 | 1,934 |
Female | 791 | 818 | 827 | 875 | 969 |
Male | 791 | 788 | 769 | 820 | 965 |
Temporary | 0 | 0 | 21 | 18 | 11 |
Female | 0 | 0 | 12 | 4 | 3 |
Male | 0 | 0 | 9 | 14 | 8 |
Permanent, full-time | – | – | 1,562 | 1,659 | 1,892 |
Americas | – | – | 1,000 | 1,058 | 1,224 |
Asia | – | – | 334 | 359 | 250 |
Europe | – | – | 228 | 242 | 418 |
Permanent, part-time | – | – | 34 | 36 | 42 |
Americas | – | – | 7 | 9 | 7 |
Asia | – | – | 27 | 26 | 0 |
Europe | – | – | 0 | 1 | 35 |
Temporary, full-time | – | – | 12 | 12 | 5 |
Americas | – | – | 7 | 4 | 1 |
Asia | – | – | 5 | 8 | 0 |
Europe | – | – | 0 | 0 | 4 |
Temporary, part-time | – | – | 9 | 6 | 6 |
Americas | – | – | 2 | 1 | 4 |
Asia | – | – | 7 | 5 | 0 |
Europe | – | – | 0 | 0 | 2 |
Total employee population by employment type | 2016 | 2017 | 2018 | 2019 | 2020 |
Permanent Full-Time | – | – | 1,562 | 1,653 | 1,892 |
Female | – | – | 799 | 845 | 936 |
Male | – | – | 763 | 808 | 956 |
Permanent Part-Time | – | – | 34 | 42 | 42 |
Female | – | – | 28 | 30 | 33 |
Male | – | – | 6 | 12 | 9 |
Temporary Full-Time | – | – | 12 | 12 | 5 |
Female | – | – | 8 | 2 | 1 |
Male | – | – | 4 | 10 | 4 |
Temporary Part-Time | – | – | 9 | 6 | 6 |
Female | – | – | 4 | 2 | 2 |
Male | – | – | 5 | 4 | 4 |
Dash (–) indicates data is not available |