Constituency	Deceased donor	Living donor	Total
Belfast East	29	14	43
Belfast North	46	20	66
Belfast South	32	22	54
Belfast West	39	21	60
East Antrim	29	9	38
North Antrim	36	9	45
South Antrim	37	16	53
East Londonderry	34	11	45
Fermanagh & South Tyrone	32	6	38
West Tyrone	24	15	39
Foyle	39	14	53
Lagan Valley	31	16	47
Mid Ulster	40	9	49
Newry & Armagh	47	15	62
North Down	29	7	36
South Down	36	14	50
Strangford	38	5	43
Upper Bann	40	15	55
Total	638	238	876
