Player | YEAR | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | WS/40 | USG% |
---|
Adams | 2016-17 | 1515 | 546546 | 6.76.7 | 1515 | 0.450.449 | 5.605.6 | 11.6011.6 | 0.480.478 | 1.201.2 | 3.403.4 | 0.350.348 | 2.12.1 | 2.902.9 | 0.720.718 | 5.25.2 | 6.806.8 | 1.31.3 | 00 | 3.73.7 | 2.62.6 | 16.716.7 | 0.120.1172161172 | 26.2026.2 |
Boatright | 2012-13 | 3030 | 1,0891089 | 5.55.5 | 12.912.9 | 0.430.429 | 44 | 8.208.2 | 0.480.484 | 1.61.6 | 4.74.7 | 0.330.333 | 4.34.3 | 5.55.5 | 0.790.785 | 3.23.2 | 4.804.8 | 1.61.6 | 0.10.1 | 3.303.3 | 1.61.6 | 1717 | 0.130.132231405 | 25.4025.4 |
El-Amin | 1998-99 | 3636 | 1,0311031 | 6.806.8 | 16.4016.4 | 0.410.412 | 4.804.8 | 10.510.5 | 0.450.454 | 22 | 5.95.9 | 0.340.338 | 3.803.8 | 4.94.9 | 0.780.778 | 3.903.9 | 5.45.4 | 2.302.3 | 00 | 3.73.7 | 3.23.2 | 19.319.3 | 0.160.1590688652 | N/AN/A |
Napier | 2011-12 | 3434 | 1,1911191 | 4.604.6 | 11.811.8 | 0.390.389 | 2.62.6 | 6.26.2 | 0.420.418 | 22 | 5.605.6 | 0.360.355 | 3.73.7 | 55 | 0.740.743 | 44 | 6.606.6 | 1.901.9 | 0.300.3 | 3.23.2 | 2.902.9 | 14.814.8 | 0.140.1410579345 | 22.622.6 |
Walker | 2009-10 | 3434 | 1,1971197 | 5.105.1 | 12.6012.6 | 0.400.403 | 3.803.8 | 8.98.9 | 0.430.43 | 1.31.3 | 3.73.7 | 0.340.339 | 5.25.2 | 6.806.8 | 0.770.767 | 4.804.8 | 5.75.7 | 2.302.3 | 0.50.5 | 3.303.3 | 22 | 16.616.6 | 0.150.1537176274 | 23.4023.4 |
