Team | Opp | Imp Pts | Tm % | Opp % | Avg paPts | SD paPts |
---|
ARI | IND | 25.5025.5 | 36.7036.7 | 34.3034.3 | 9.049.04 | 9.029.02 |
ATL | GB | 29.2529.25 | 38.2038.2 | 37.1037.1 | 11.0111.01 | 11.0111.01 |
BAL | CLE | 23.2523.25 | 33.9033.9 | 50.1050.1 | 9.779.77 | 9.019.01 |
BUF | CAR | 18.0018 | 33.5033.5 | 30.2030.2 | 5.735.73 | 5.715.71 |
CAR | BUF | 25.0025 | 38.7038.7 | 22.6022.6 | 7.667.66 | 7.087.08 |
CHI | TB | 18.5018.5 | 39.5039.5 | 39.0039 | 7.267.26 | 7.267.26 |
CLE | BAL | 15.2515.25 | 33.9033.9 | 52.3052.3 | 6.586.58 | 6.366.36 |
DAL | DEN | 22.2522.25 | 34.6034.6 | 41.1041.1 | 8.438.43 | 8.228.22 |
DEN | DAL | 19.7519.75 | 39.7039.7 | 36.8036.8 | 7.557.55 | 7.517.51 |
DET | NYG | 19.2519.25 | 48.4048.4 | 31.7031.7 | 7.707.7 | 6.916.91 |
Showing 1 to 10 of 30 entries