Industry	Management Consulting	Telecommunications	Marketing and Advertising	Financial Services	Information Technology	Banking	Consumer Goods	Education Management	Higher Education	Hospital & Healthcare	Human Resources	Investment Banking	Logistics and Supplychain	Nonprofit Organisations	Pharmaceuticals	Research	Internet
JBIMS	4	4	4	13	13	14	0	0	0	0	0	0	0	0	0	0	0
TISS	4	0	0	0	4	0	0	0	0	15	21	0	0	11	0	4	0
SIBM Pune	5	0	7	8	16	5	0	0	0	0	11	0	0	0	0	0	0
NMIMS	6	0	7	12	14	8	0	0	0	0	0	0	0	0	5	0	0
MDI	8	6	0	10	13	6	0	0	0	0	8	0	0	0	0	0	0
NITIE	10	0	0	0	27	4	9	0	0	0	0	0	9	0	0	0	0
DMS Delhi	11	5	0	8	27	4	0	0	0	0	0	0	0	0	0	0	0
ISB	13	0	0	8	21	0	0	0	0	0	0	3	0	0	0	0	5
Shailesh J Mehta	13	0	0	8	23	4	4	0	6	0	0	0	0	0	0	0	0
IIM Shillong	13	0	7	14	8	0	0	9	6	0	0	0	0	0	0	0	0
