Rank (change) | Team |
---|
1 (-) | Dallas Cowboys |
2 (-) | New England Patriots |
3 (-) | Pittsburgh Steelers |
4 (+9) | Philadelphia Eagles |
5 (+6) | San Francisco 49ers |
6 (-2) | Green Bay Packers |
7 (-1) | New York Giants |
8 (-3) | Carolina Panthers |
9 (+6) | New Orleans Saints |
10 (-3) | Atlanta Falcons |
11 (-2) | Seattle Seahawks |
12 (-4) | Oakland Raiders |
13 (+1) | Chicago Bears |
14 (-4) | Denver Broncos |
15 (+3) | Baltimore Ravens |
16 (+2) | Minnesota Vikings |
17 (-) | Washington Redskins |
18 (-2) | Houston Texans |
19 (+6) | Cleveland Browns |
20 (+3) | Buffalo Bills |
21 (-2) | Miami Dolphins |
22 (-) | Arizona Cardinals |
23 (-3) | Kansas City Chiefs |
24 (+3) | Detroit Lions |
25 (-4) | New York Jets |
26 (-2) | Indianapolis Colts |
27 (-1) | Los Angeles Chargers |
28 (+3) | Jacksonville Jaguars |
29 (-1) | Los Angeles Rams |
30 (-) | Tennessee Titans |
31 (-2) | Tampa Bay Buccaneers |
32 (-) | Cincinnati Bengals |
