Issue date Maturity date Coupon % Amount €m
30 May 201330 May 20232.875200
13 Jul 201413 Jul 20213.30050
15 Dec 201416 Jan 20233.051125
20 Jan 201520 Jan 20251.500500
17 Jun 201517 Jun 20242.000378
6 Nov 20156 Nov 20222.75050
6 Nov 20156 Nov 20233.000100
1 Dec 20156 Jan 20263.000100
30 Sep 201630 Jan 20291.000500
30 Jun 201730 Jun 19322.000500
30 Jun 201730 Jun 20223M Euribor +0.38500
26 Sep 201726 Jan 20281.375700
14 Mar 201814 Mar 19301.375500
30 Jun 2017
29 May 2019*
30 Jun 20271.375500
200
29 May 2019
30 Oct 2020*
29 May 20341.625500
200