Preliminary event Medal event
J U L Y | A U G U S T | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 T | 21 W | 22 T | 23 F | 24 S | 25 S | 26 M | 27 T | 28 W | 29 T | 30 F | 31 S | 1 S | 2 M | 3 T | 4 W | 5 T | 6 F | 7 S | 8 S | |
Archery | ||||||||||||||||||||
Athletics (Track & Field) | ||||||||||||||||||||
Badminton | ||||||||||||||||||||
Baseball | ||||||||||||||||||||
Basketball | ||||||||||||||||||||
Basketball ● 3x3 | ||||||||||||||||||||
Boxing | ||||||||||||||||||||
Canoe ● Slalom | ||||||||||||||||||||
Canoe ● Sprint | ||||||||||||||||||||
Cycling ● BMX Freestyle | ||||||||||||||||||||
Cycling ● BMX Racing | ||||||||||||||||||||
Cycling ● Mountain Bike | ||||||||||||||||||||
Cycling ● Road | ||||||||||||||||||||
Cycling ● Track | ||||||||||||||||||||
Diving | ||||||||||||||||||||
Equestrian | ||||||||||||||||||||
Fencing | ||||||||||||||||||||
Field Hockey | ||||||||||||||||||||
Golf | ||||||||||||||||||||
Gymnastics ● Artistic | ||||||||||||||||||||
Gymnastics ● Rhythmic | ||||||||||||||||||||
Gymnastics ● Trampoline | ||||||||||||||||||||
Handball | ||||||||||||||||||||
Judo | ||||||||||||||||||||
Karate | ||||||||||||||||||||
Modern Pentathlon | ||||||||||||||||||||
Rowing | ||||||||||||||||||||
Rugby | ||||||||||||||||||||
Sailing | ||||||||||||||||||||
Shooting | ||||||||||||||||||||
Skateboarding | ||||||||||||||||||||
Soccer | ||||||||||||||||||||
Softball | ||||||||||||||||||||
Sport Climbing | ||||||||||||||||||||
Surfing | ||||||||||||||||||||
Swimming | ||||||||||||||||||||
Swimming ● Artistic | ||||||||||||||||||||
Swimming ● Marathon | ||||||||||||||||||||
Table Tennis | ||||||||||||||||||||
Taekwondo | ||||||||||||||||||||
Tennis | ||||||||||||||||||||
Triathlon | ||||||||||||||||||||
Volleyball | ||||||||||||||||||||
Volleyball ● Beach | ||||||||||||||||||||
Water Polo | ||||||||||||||||||||
Weightlifting | ||||||||||||||||||||
Wrestling |