# | Building Name / Address | Unit | Type | Neigh | Sale Price | PPSF |
---|
11 | 220 Central Park South | 50 | Condominium | Midtown West | $239,958,219 | $10,420 |
22 | 70 Vestry Street | 5D | Condominium | Tribeca | $11,255,500 | $4,438 |
33 | Laureate, 2150 Broadway | PH3A | Condominium | Broadway Corridor | $10,495,000 | $4,145 |
44 | 443 Greenwich Street | 3C | Condominium | Tribeca | $10,200,000 | $2,782 |
55 | 111 Murray Street | 43W | Condominium | Tribeca | $9,316,988 | $4,088 |
66 | 500 Park Tower, 500 Park Avenue | 37A/B | Condominium | Midtown East | $9,300,000 | - |
77 | The Lucida, 151 East 85th Street | 17D | Condominium | Carnegie Hill | $8,950,000 | $2,152 |
88 | 116 University Place | D | Condominium | Greenwich Village | $7,295,000 | - |
99 | The Hubert, 7 Hubert Street | M9C | Condominium | Tribeca | $7,200,000 | $1,544 |
1010 | One Hundred East Fifty Third Street, 100 East 53rd Street | 17A | Condominium | Midtown East | $4,381,225 | $2,224 |
Showing 1 to 10 of 183 entries