Company | 2017 | 2018 |
---|
Safaricom | 5.555.553 | 8.528.516 |
EABL | 1.761.761 | 1.631.625 |
Equity Group | 3.493.485 | 3.313.307 |
KCB Group | 2.692.691 | 2.442.436 |
Co-op Bank | 0.140.137 | 0.130.125 |
StanChart | 4.394.388 | 4.994.99 |
Barclays | 3.953.951 | 4.394.389 |
BAT Kenya | 1.891.886 | 2.662.662 |
Bamburi Cement | 0.930.928 | 1.171.166 |
I&M Holdings | 0.190.192 | 0.210.208 |
KenGen | 0.000 | 0.340.335 |
Stanbic | 1.731.73 | 1.931.927 |
Kenol kobil* | 0.000 | 0.000 |
DTB | 0.370.37 | 0.370.372 |
Jubilee Insurance | 0.450.449 | 0.450.449 |
Bank of Kigali | 0.000 | 1.221.22 |
Britam | 0.100.102 | 0.000 |
Centum | 0.080.081 | 0.080.084 |
NIC Bank | 0.010.008 | 0.010.011 |
Umeme | 0.010.006 | 0.020.021 |
Total | 27.7227.719 | 33.8433.841 |
Foreign shareholders in the NSE top 20 firms will take home Sh33.84bn dividends (Sh6.1bn more than than in 2017)
