Country | Number of Refugees and other persons of concern to UNHCR – end of 2016 | Gross Domestic Product (GDP) – 2015 ($ Billions) | Gross National Income (GNP) per capita – 2015 ($ Thousands) |
---|
Uganda | 1,162,7151162715 | 67.1067.1 | 1,6701670 |
Ethiopia | 794,133794133 | 152.1152.1 | 1,5231523 |
Kenya | 514,867514867 | 133.6133.6 | 2,8812881 |
Germany | 1,268,8451268845 | 3,586.53586.5 | 45,00045000 |
USA | 815,608815608 | 16,890.216890.2 | 53,24553245 |
China | 317,923317923 | 18,374.718374.7 | 13,34513345 |
UK | 165,843165843 | 2,518.102518.1 | 37,93137931 |
Australia | 71,77871778 | 1,038.21038.2 | 42,82242822 |
Norway | 70,32970329 | 334.90334.9 | 67,61467614 |
Data extracted from Human Development Report (2016) and UNHCR’s Global Trends Report (2016)
