Department/Office | Below Average - 2013 (%) | Below Average - 2014 (%) | Above Average - 2013 (%) | Above Average - 2014 (%) |
---|
Attorney General | 4.24.2 | 0.90.9 | 47.947.9 | 43.143.1 |
Central Statistics Ofice | 1.21.2 | 0.20.2 | 62.262.2 | 6464 |
Chief State Solicitor's Office | 0.50.5 | 0.60.6 | 52.252.2 | 50.9050.9 |
Comptroller & Auditor General | 2.92.9 | 2.22.2 | 38.938.9 | 38.4038.4 |
Courts Service | 1.71.7 | 1.11.1 | 63.763.7 | 66.466.4 |
Dept of Agriculture | 0.10.1 | 0.20.2 | 57.457.4 | 65.265.2 |
Dept of Arts, Heritage & The Gaeltacht | 0.60.6 | 0.60.6 | 75.175.1 | 7373 |
Dept of Children | 1.61.6 | 0.00 | 64.264.2 | 66.266.2 |
Dept of Communications | 2.02 | 1.21.2 | 58.358.3 | 57.257.2 |
Dept of Defence | 0.00 | 0.00 | 69.369.3 | 72.372.3 |
Showing 1 to 10 of 41 entries