2018 Share of Nationwide 2018 Revenue 2019 Share of Nationwide 2019 Revenue Revenue Growth from 2018 to 2019 Share of Nationwide Revenue Growth
California $ 395.4 28% $ 629.2 33% $ 233.8 49%
Massachusetts $ 3.3 0% $ 89.0 5% $ 85.7 18%
Colorado $ 299.5 21% $ 346.2 18% $ 46.7 10%
Washington $ 470.1 33% $ 512.5 27% $ 42.5 9%
Nevada $ 134.4 9% $ 164.8 9% $ 30.4 6%
Oregon $ 108.8 8% $ 133.9 7% $ 25.1 5%
Alaska $ 20.6 1% $ 28.4 1% $ 7.8 2%
Michigan $— 0% $ 1.2 0% $ 1.2 0%
TOTAL $ 1,432.0 $ 1,905.1 $ 473.1
Source: ITEP analysis of state excise and sales tax revenue data. Figure does not include revenue raised through gross receipts taxes, license fees, income taxes, or other levies. No data for Illinois because sales did not begin until January 2020. Includes data published through March 6, 2020.