Name | APRILE, MARIO |
---|
Address | 5 TOWER ROAD, CLONDALKIN, |
---|
County | DUBLIN 22. |
---|
Occupation | PAYE EMPLOYEE/FORMER FAST FOOD PROVIDER. |
---|
Tax | €34,085.00 |
---|
Interest | €18,622.54 |
---|
Penalties | €13,634.00 |
---|
Total | €66,341.54 |
---|
Additional particulars | Revenue Enquiry Case. Under-declaration of VAT. |
---|
Amount unpaid at 30 September 2019 | €66,341.54 |
---|
|
Name | BAKHTAR, MOSTAFA |
---|
Address | 9 CHURCHWELL ROAD, BELMAYNE, CLONGRIFFIN, |
---|
County | DUBLIN 13. |
---|
Occupation | FOOD RETAILER AND WHOLESALER. |
---|
Tax | €37,068.61 |
---|
Interest | €5,349.77 |
---|
Penalties | €11,120.58 |
---|
Total | €53,538.96 |
---|
Additional particulars | Revenue Audit Case. Under-declaration of Income Tax. |
---|
Amount unpaid at 30 September 2019 | |
---|
|
Name | BARTLEY, MARY |
---|
Address | DRUMCREE, COLLINSTOWN, |
---|
County | CO. WESTMEATH. |
---|
Occupation | PUBLICAN T/A BARTLEY'S BAR. |
---|
Tax | €24,628.00 |
---|
Interest | €17,485.00 |
---|
Penalties | €7,387.00 |
---|
Total | €49,500.00 |
---|
Additional particulars | Revenue Audit Case. Under-declaration of Income Tax and VAT. |
---|
Amount unpaid at 30 September 2019 | |
---|
|
Name | CURTIS, DANIEL |
---|
Address | CHURCHTOWN, ATHY, |
---|
County | CO. KILDARE. |
---|
Occupation | COMPANY DIRECTOR. |
---|
Tax | €69,503.09 |
---|
Interest | €23,115.84 |
---|
Penalties | €20,850.92 |
---|
Total | €113,469.85 |
---|
Additional particulars | Revenue Investigation Case. Under-declaration of Income Tax. |
---|
Amount unpaid at 30 September 2019 | |
---|
|
Name | DONOGHOE, PATRICK |
---|
Address | MOUNT TEMPLE, MOATE, |
---|
County | CO. WESTMEATH. |
---|
Occupation | MILK AGENT. |
---|
Tax | €75,237.00 |
---|
Interest | €33,256.00 |
---|
Penalties | €22,571.00 |
---|
Total | €131,064.00 |
---|
Additional particulars | Revenue Audit Case. Under-declaration of VAT. |
---|
Amount unpaid at 30 September 2019 | €122,331.50 |
---|
|
Name | DU NOYER, DANIEL |
---|
Address | CHARLESTON, BRAY ROAD, MART LANE, FOXROCK, |
---|
County | DUBLIN 18. |
---|
Occupation | LESSOR OF SHORT TERM ACCOMMODATION. |
---|
Tax | €26,490.10 |
---|
Interest | €4,353.77 |
---|
Penalties | €7,947.03 |
---|
Total | €38,790.90 |
---|
Additional particulars | Revenue Investigation Case. Non-declaration of Income Tax and VAT. |
---|
Amount unpaid at 30 September 2019 | |
---|
|
Name | ELLARD, PAUL |
---|
Address | LONG MEADOW FARM, SURGALSTOWN SOUTH, SWORDS, |
---|
County | CO. DUBLIN. |
---|
Occupation | SAFE RETAILER & SECURE STORAGE PROVIDER. |
---|
Tax | €429,478.76 |
---|
Interest | €314,007.61 |
---|
Penalties | €429,478.76 |
---|
Total | €1,172,965.13 |
---|
Additional particulars | Revenue Investigation Case. Under-declaration of Income Tax. |
---|
Amount unpaid at 30 September 2019 | €1,172,965.13 |
---|
|
Name | FITZGERALD, JOHN |
---|
Address | 28 WOODLANDS DRIVE STILLORGAN, |
---|
County | CO. DUBLIN. |
---|
Occupation | RETIRED TEACHER. |
---|
Tax | €410,259.60 |
---|
Interest | €435,220.29 |
---|
Penalties | €123,077.88 |
---|
Total | €968,557.77 |
---|
Additional particulars | Revenue Audit Case. Under-declaration of Capital Gains Tax. |
---|
Amount unpaid at 30 September 2019 | |
---|
|
Name | FRIENDS OF THE REBEL ARMY SOCIETY |
---|
Address | BISHOPSTOWN STADIUM, CURRAHEEN RD, BISHOPSTOWN |
---|
County | CO. CORK. |
---|
Occupation | FOOTBALL CLUB T/A CORK CITY FOOTBALL CLUB. |
---|
Tax | €61,819.95 |
---|
Interest | €8,451.09 |
---|
Penalties | €18,545.98 |
---|
Total | €88,817.02 |
---|
Additional particulars | Revenue Audit Case. Under-declaration of VAT. |
---|
Amount unpaid at 30 September 2019 | |
---|
|
Name | GILL, JONATHAN |
---|
Address | LEITRIM VILLAGE, CARRICK ON SHANNON, |
---|
County | CO. LEITRIM. |
---|
Occupation | ELECTRICAL CONTRACTOR T/A GM ELECTRICAL. |
---|
Tax | €28,804.35 |
---|
Interest | €2,802.30 |
---|
Penalties | €7,523.39 |
---|
Total | €39,130.04 |
---|
Additional particulars | Revenue Audit Case. Under-declaration of Income Tax, PAYE/PRSI/USC and VAT. |
---|
Amount unpaid at 30 September 2019 | |
---|