Date | Location | Area | Minimum killed | Maximum killed | Minimum injured | Maximum injured |
---|
Thursday, June 17, 20041087430400000 | Wana | South Waziristan | 66 | 88 | 11 | 11 |
Sunday, May 08, 20051115510400000 | Toorikhel | North Waziristan | 22 | 22 | 00 | 00 |
Saturday, November 05, 20051131148800000 | Mosaki | North Waziristan | 88 | 88 | 11 | 11 |
Thursday, December 01, 20051133395200000 | Haisori | North Waziristan | 66 | 66 | 00 | 00 |
Friday, January 13, 20061137110400000 | Damadola | Bajaur Agency | 1313 | 2222 | 00 | 00 |
Monday, October 30, 20061162166400000 | Chenegai | Bajaur Agency | 8181 | 8383 | 33 | 33 |
Tuesday, January 16, 20071168905600000 | Zamazola | South Waziristan | 88 | 88 | 00 | 00 |
Friday, April 27, 20071177632000000 | Saidgai | North Waziristan | 33 | 44 | 33 | 99 |
Tuesday, June 19, 20071182211200000 | Mami Rogha | North Waziristan | 2020 | 3434 | 1010 | 1515 |
Friday, November 02, 20071193961600000 | Danda Darpakhel | North Waziristan | 55 | 1010 | 66 | 1212 |
Showing 1 to 10 of 430 entries