Team | Actual | Opponent | Total | Over/Under | O/U Differential | Over | Under | Push |
---|
Arizona Cardinals | 18.518.5 | 22.7522.75 | 41.2541.25 | 45.545.5 | -4.25-4.25 | 11 | 33 | 00 |
Atlanta Falcons | 2626 | 22.2522.25 | 48.2548.25 | 50.1350.13 | -1.88-1.88 | 22 | 22 | 00 |
Baltimore Ravens | 1515 | 2020 | 3535 | 40.2540.25 | -5.25-5.25 | 11 | 33 | 00 |
Buffalo Bills | 18.2518.25 | 13.513.5 | 31.7531.75 | 43.2543.25 | -11.5-11.5 | 11 | 33 | 00 |
Carolina Panthers | 19.519.5 | 17.517.5 | 3737 | 45.7545.75 | -8.75-8.75 | 22 | 22 | 00 |
Chicago Bears | 15.2515.25 | 2626 | 41.2541.25 | 44.8844.88 | -3.63-3.63 | 11 | 33 | 00 |
Cincinnati Bengals | 1616 | 16.7516.75 | 32.7532.75 | 42.1342.13 | -9.38-9.38 | 11 | 33 | 00 |
Cleveland Browns | 15.7515.75 | 26.7526.75 | 42.542.5 | 42.542.5 | 00 | 11 | 33 | 00 |
Dallas Cowboys | 23.523.5 | 24.2524.25 | 47.7547.75 | 4747 | 0.750.75 | 22 | 22 | 00 |
Denver Broncos | 24.524.5 | 18.518.5 | 4343 | 42.3842.38 | 0.630.63 | 33 | 11 | 00 |
Showing 1 to 10 of 32 entries