Name | DK Salary | FD Salary | Odds | DK VBR | FD VBR |
---|
Rory McIlroy | 9,9009900 | 11,70011700 | 10.010 | 100.00100 | 100.00100 |
Tiger Woods | 10,00010000 | 11,50011500 | 9.19.1 | 78.8878.88 | 92.0592.05 |
Justin Rose | 9,2009200 | 11,40011400 | 6.76.7 | 61.8261.82 | 63.8563.85 |
Ian Woosnam | 6,0006000 | 7,0007000 | 0.00 | 49.8149.81 | 51.6851.68 |
Jose Maria Olazabal | 6,0006000 | 7,1007100 | 0.00 | 49.8149.81 | 50.0650.06 |
Larry Mize | 6,0006000 | 7,1007100 | 0.00 | 49.8149.81 | 50.0650.06 |
Mark O'Meara | 6,0006000 | 7,0007000 | 0.00 | 49.8149.81 | 51.6851.68 |
Mike Weir | 6,0006000 | 7,0007000 | 0.00 | 49.8149.81 | 51.6851.68 |
Sandy Lyle | 6,1006100 | 7,0007000 | 0.00 | 46.1246.12 | 51.6851.68 |
Dustin Johnson | 11,40011400 | 12,00012000 | 10.010 | 44.7744.77 | 95.1695.16 |
Showing 1 to 10 of 77 entries