District | K-3 enrollment, Fall 2016-17 | At-risk readers, 2014-16 * | Literacy payment, 2016-17 | Money per K-3 student |
---|
ABERDEEN | 233233 | 146146 | $44,507 | $191.02 |
ALTURAS INTERNATIONAL ACADEMY | 167167 | - - | $0 | $0.00 |
AMERICAN FALLS | 479479 | 230230 | $70,114 | $146.38 |
AMERICAN HERITAGE CHARTER SCHOOL | 124124 | 4545 | $13,718 | $110.63 |
ANOTHER CHOICE VIRTUAL CHARTER SCHOOL | 3333 | 1616 | $4,878 | $147.82 |
ANSER CHARTER SCHOOL | 145145 | 3838 | $11,584 | $79.89 |
ARBON ELEMENTARY | 1313 | 11 | $305 | $23.46 |
AVERY | 77 | 33 | $915 | $130.71 |
BASIN | 6969 | 3030 | $9,145 | $132.54 |
BEAR LAKE COUNTY | 382382 | 112112 | $34,143 | $89.38 |
Showing 1 to 10 of 153 entries
* Based on three-year average of K-3 students reading below grade level.