Branch name | Percent entered | Change since last week | Branch size | Rank |
---|
5 Boroughs Branch | 3.2%3.2 | 0.50.5 | MEDIUM | 829829 |
A.Q.A. | 4.3%4.3 | 0.60.6 | SMALL | 701701 |
Aberdeen City | 4.5%4.5 | 0.40.4 | MEDIUM | 673673 |
Aberdeen Universities Branch | 12.6%12.6 | 1.11.1 | SMALL | 115115 |
Aberdeenshire | 6.8%6.8 | 0.80.8 | MEDIUM | 369369 |
Abertawe Bro Morgannwg Health Care | 2.7%2.7 | 0.10.1 | LARGE | 864864 |
Aberystwyth University | 12.2%12.2 | 0.40.4 | SMALL | 123123 |
Adur and Worthing | 6.6%6.6 | 0.90.9 | SMALL | 393393 |
Amber Valley | 15.5%15.5 | 0.50.5 | SMALL | 6969 |
Andover Basingstoke and Winchester Hospitals | 7.3%7.3 | 0.40.4 | MEDIUM | 317317 |
Showing 1 to 10 of 928 entries