County | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 |
---|
Carlow | 17.017 | 19.919.9 | 7.47.4 | 14.514.5 | 11.711.7 | 12.312.3 | 11.611.6 | 14.014 |
Cavan | 19.319.3 | 18.518.5 | 16.716.7 | 14.914.9 | 12.012 | 10.210.2 | 10.110.1 | 13.713.7 |
Clare | 12.612.6 | 12.212.2 | 12.812.8 | 14.314.3 | 11.611.6 | 11.011 | 10.210.2 | 11.911.9 |
Cork City | 17.917.9 | 18.618.6 | 19.319.3 | 19.319.3 | 19.219.2 | 17.617.6 | 18.318.3 | 16.016 |
Cork County | 12.812.8 | 12.512.5 | 13.113.1 | 13.313.3 | 13.513.5 | 13.513.5 | 11.911.9 | 11.711.7 |
Donegal | 10.410.4 | 9.79.7 | 10.110.1 | 10.910.9 | 9.69.6 | 8.08 | 6.46.4 | 8.38.3 |
Dublin City | 11.311.3 | 11.011 | 10.310.3 | 10.410.4 | 10.410.4 | 14.314.3 | 15.615.6 | 15.415.4 |
Dun Laoghaire | 5.65.6 | 5.95.9 | 6.56.5 | 7.37.3 | 7.97.9 | 7.37.3 | 7.27.2 | 6.36.3 |
Fingal | 6.16.1 | 4.74.7 | 5.25.2 | 6.36.3 | 6.76.7 | 6.06 | 5.65.6 | 5.45.4 |
Galway City | 8.78.7 | 5.55.5 | 7.57.5 | 8.78.7 | 8.88.8 | 10.710.7 | 9.49.4 | 9.99.9 |
Showing 1 to 10 of 35 entries