Name | DKSalary | FDSalary | Odds | DKVBR | FDVBR |
---|
Rickie Fowler | 11,70011700 | 12,30012300 | 11.111.1 | 100.00100 | 100.00100 |
Rory McIlroy | 11,50011500 | 12,10012100 | 9.19.1 | 69.6169.61 | 77.5077.5 |
Justin Thomas | 11,30011300 | 12,10012100 | 8.38.3 | 60.4260.42 | 67.5067.5 |
Byeong-Hun An | 7,4007400 | 9,3009300 | 2.02 | 45.5845.58 | 23.7523.75 |
Patton Kizzire | 7,3007300 | 9,6009600 | 1.61.6 | 40.9940.99 | 15.0015 |
William McGirt | 6,9006900 | 8,8008800 | 1.01 | 40.2840.28 | 17.5017.5 |
Charles Howell | 7,3007300 | 9,7009700 | 1.51.5 | 39.2239.22 | 12.5012.5 |
Jamie Lovemark | 6,8006800 | 8,9008900 | 0.80.8 | 39.2239.22 | 13.7513.75 |
Scott Piercy | 7,3007300 | 9,6009600 | 1.51.5 | 39.2239.22 | 13.7513.75 |
Stewart Cink | 6,7006700 | 8,6008600 | 0.60.6 | 38.1638.16 | 15.0015 |
Showing 1 to 10 of 139 entries