Team | Opp | Imp Pts | Tm % | Opp % | Avg ruPts | SD ruPts |
---|
DET | MIN | 20.2520.25 | 3.903.9 | 4.44.4 | 0.840.84 | 0.840.84 |
NYG | TB | 2121 | 2.902.9 | 17.117.1 | 2.12.1 | 1.711.71 |
HOU | TEN | 20.7520.75 | 12.812.8 | 10.510.5 | 2.422.42 | 2.402.4 |
MIA | NO | 23.7523.75 | 5.805.8 | 17.817.8 | 2.812.81 | 2.442.44 |
PIT | BAL | 22.7522.75 | 11.911.9 | 1313 | 2.842.84 | 2.832.83 |
CAR | NE | 20.2520.25 | 16.516.5 | 13.1013.1 | 2.992.99 | 2.962.96 |
OAK | DEN | 21.521.5 | 22.822.8 | 7.607.6 | 3.273.27 | 2.592.59 |
TB | NYG | 2424 | 13.2013.2 | 18.118.1 | 3.763.76 | 3.663.66 |
MIN | DET | 22.2522.25 | 16.616.6 | 17.617.6 | 3.813.81 | 3.813.81 |
BUF | ATL | 20.2520.25 | 19.9019.9 | 19.2019.2 | 3.963.96 | 3.953.95 |
Showing 1 to 10 of 30 entries