Team | Actual | Opponent | Total | Over/Under | O/U Differential | Over | Under | Push |
---|
Arizona Cardinals | 19.519.5 | 2424 | 43.543.5 | 46.2546.25 | -2.75-2.75 | 11 | 11 | 00 |
Atlanta Falcons | 2929 | 2222 | 5151 | 50.8350.83333333 | 0.170.166666667 | 22 | 11 | 00 |
Baltimore Ravens | 1717 | 1818 | 3535 | 39.6739.66666667 | -4.67-4.666666667 | 11 | 22 | 00 |
Buffalo Bills | 16.6716.66666667 | 12.3312.33333333 | 2929 | 41.6741.66666667 | -12.67-12.66666667 | 11 | 22 | 00 |
Carolina Panthers | 1515 | 13.3313.33333333 | 28.3328.33333333 | 4545 | -16.67-16.66666667 | 11 | 22 | 00 |
Chicago Bears | 15.6715.66666667 | 2323 | 38.6738.66666667 | 45.1745.16666667 | -6.5-6.5 | 00 | 33 | 00 |
Cincinnati Bengals | 1111 | 2020 | 3131 | 42.3342.33333333 | -11.33-11.33333333 | 11 | 22 | 00 |
Cleveland Browns | 18.6718.66666667 | 25.3325.33333333 | 4444 | 42.8342.83333333 | 1.171.166666667 | 11 | 22 | 00 |
Dallas Cowboys | 1818 | 22.522.5 | 40.540.5 | 45.2545.25 | -4.75-4.75 | 11 | 11 | 00 |
Denver Broncos | 27.3327.33333333 | 21.3321.33333333 | 48.6748.66666667 | 41.8341.83333333 | 6.836.833333333 | 33 | 00 | 00 |
Showing 1 to 10 of 32 entries