Annual change in brackets
Garda Station | Abbeyfeale |
---|---|
Division | Limerick |
Assault/Threats | 20 ( 0) |
Burglary | 23 ( 0) |
Criminal Damage | 17 (+3) |
Dangerous Driving/Negligent Acts | 21 (+10) |
Drugs | 12 (+3) |
Public Order | 19 ( -10) |
Theft | 47 (+14) |
Other | 16 (+5) |
All Crimes 2015-2019 | |
Garda Station | Abbeyleix |
Division | Laois/Offaly |
Assault/Threats | 16 (+3) |
Burglary | 16 ( -9) |
Criminal Damage | 14 (+1) |
Dangerous Driving/Negligent Acts | 14 ( 0) |
Drugs | 10 ( -4) |
Public Order | 16 (+5) |
Theft | 41 (+11) |
Other | 8 (-1) |
All Crimes 2015-2019 | |
Garda Station | Adare |
Division | Limerick |
Assault/Threats | 3 ( -2) |
Burglary | 9 ( -7) |
Criminal Damage | 8 (+5) |
Dangerous Driving/Negligent Acts | 6 ( -1) |
Drugs | 1 ( 0) |
Public Order | 7 (+1) |
Theft | 12 (+2) |
Other | 4 (+2) |
All Crimes 2015-2019 | |
Garda Station | Aglish |
Division | Waterford |
Assault/Threats | 4 (+2) |
Burglary | 3 (+1) |
Criminal Damage | 3 ( -1) |
Dangerous Driving/Negligent Acts | 0 ( -1) |
Drugs | 4 (+3) |
Public Order | 4 ( -3) |
Theft | 3 ( 0) |
Other | 0 (-3) |
All Crimes 2015-2019 | |
Garda Station | Ahascragh |
Division | Galway |
Assault/Threats | 0 ( -6) |
Burglary | 2 (+2) |
Criminal Damage | 8 (+4) |
Dangerous Driving/Negligent Acts | 4 (+2) |
Drugs | 1 (+1) |
Public Order | 4 (+2) |
Theft | 2 ( 0) |
Other | 0 (-3) |
All Crimes 2015-2019 | |
Garda Station | Anglesea Street |
Division | Cork City |
Assault/Threats | 243 (+6) |
Burglary | 54 (+3) |
Criminal Damage | 127 (+2) |
Dangerous Driving/Negligent Acts | 37 ( -4) |
Drugs | 146 (+15) |
Public Order | 726 ( -196) |
Theft | 919 ( -225) |
Other | 493 (+65) |
All Crimes 2015-2019 | |
Garda Station | Annascaul |
Division | Kerry |
Assault/Threats | 4 (+1) |
Burglary | 1 ( 0) |
Criminal Damage | 1 ( -1) |
Dangerous Driving/Negligent Acts | 1 (+1) |
Drugs | 1 (+1) |
Public Order | 1 (+1) |
Theft | 5 (+1) |
Other | 4 (+3) |
All Crimes 2015-2019 | |
Garda Station | Aran More |
Division | Galway |
Assault/Threats | 46 ( -3) |
Burglary | 33 (+2) |
Criminal Damage | 45 (+22) |
Dangerous Driving/Negligent Acts | 22 ( -4) |
Drugs | 10 ( -15) |
Public Order | 47 ( 0) |
Theft | 137 (+3) |
Other | 30 (0) |
All Crimes 2015-2019 | |
Garda Station | Ardara |
Division | Donegal |
Assault/Threats | 10 (+8) |
Burglary | 1 (+1) |
Criminal Damage | 3 ( 0) |
Dangerous Driving/Negligent Acts | 4 (+1) |
Drugs | 0 ( -1) |
Public Order | 2 ( -1) |
Theft | 3 (+2) |
Other | 3 (0) |
All Crimes 2015-2019 | |
Garda Station | Ardee |
Division | Louth |
Assault/Threats | 56 (+15) |
Burglary | 56 (+10) |
Criminal Damage | 50 (+14) |
Dangerous Driving/Negligent Acts | 27 (+9) |
Drugs | 37 ( 0) |
Public Order | 58 (+29) |
Theft | 78 (+6) |
Other | 38 (+3) |
All Crimes 2015-2019 | |
Garda Station | Ardfert |
Division | Kerry |
Assault/Threats | 13 (+5) |
Burglary | 7 ( -3) |
Criminal Damage | 2 ( -3) |
Dangerous Driving/Negligent Acts | 6 (+1) |
Drugs | 2 ( -4) |
Public Order | 9 (+1) |
Theft | 15 (+8) |
Other | 5 (-3) |
All Crimes 2015-2019 | |
Garda Station | Ardfinnan |
Division | Tipperary |
Assault/Threats | 7 (+1) |
Burglary | 2 ( -4) |
Criminal Damage | 3 ( -4) |
Dangerous Driving/Negligent Acts | 3 (+2) |
Drugs | 2 ( -1) |
Public Order | 2 ( -1) |
Theft | 2 ( -6) |
Other | 3 (+3) |
All Crimes 2015-2019 | |
Garda Station | Ardmore |
Division | Waterford |
Assault/Threats | 1 ( -6) |
Burglary | 3 ( -1) |
Criminal Damage | 2 ( -3) |
Dangerous Driving/Negligent Acts | 1 ( -1) |
Drugs | 6 (+2) |
Public Order | 3 (+1) |
Theft | 9 ( 0) |
Other | 3 (-4) |
All Crimes 2015-2019 | |
Garda Station | Ardnacrusha |
Division | Limerick |
Assault/Threats | 8 ( -6) |
Burglary | 29 (+5) |
Criminal Damage | 46 (+13) |
Dangerous Driving/Negligent Acts | 5 ( -1) |
Drugs | 6 (+1) |
Public Order | 11 ( -7) |
Theft | 33 ( -13) |
Other | 28 (+18) |
All Crimes 2015-2019 | |
Garda Station | Ardrahan |
Division | Galway |
Assault/Threats | 3 ( -2) |
Burglary | 4 (+1) |
Criminal Damage | 3 (+3) |
Dangerous Driving/Negligent Acts | 5 (+3) |
Drugs | 1 ( 0) |
Public Order | 3 (+1) |
Theft | 8 (+4) |
Other | 1 (-2) |
All Crimes 2015-2019 | |
Garda Station | Arklow |
Division | Wicklow |
Assault/Threats | 69 (+12) |
Burglary | 63 (+11) |
Criminal Damage | 54 ( -18) |
Dangerous Driving/Negligent Acts | 23 (+4) |
Drugs | 26 ( -20) |
Public Order | 93 (+23) |
Theft | 165 (+31) |
Other | 78 (+2) |
All Crimes 2015-2019 | |
Garda Station | Arles |
Division | Laois/Offaly |
Assault/Threats | 5 ( -5) |
Burglary | 14 (+5) |
Criminal Damage | 7 ( 0) |
Dangerous Driving/Negligent Acts | 4 (+1) |
Drugs | 2 ( 0) |
Public Order | 2 ( 0) |
Theft | 18 (+4) |
Other | 0 (-1) |
All Crimes 2015-2019 | |
Garda Station | Arva |
Division | Cavan/Monaghan |
Assault/Threats | 7 (+1) |
Burglary | 3 ( -3) |
Criminal Damage | 2 ( -4) |
Dangerous Driving/Negligent Acts | 2 ( -4) |
Drugs | 7 (+6) |
Public Order | 9 (+4) |
Theft | 4 ( -6) |
Other | 8 (+4) |
All Crimes 2015-2019 | |
Garda Station | Ashbourne |
Division | Meath |
Assault/Threats | 87 ( -10) |
Burglary | 99 (+26) |
Criminal Damage | 82 (+3) |
Dangerous Driving/Negligent Acts | 57 (+5) |
Drugs | 39 ( -85) |
Public Order | 66 (+12) |
Theft | 397 (+5) |
Other | 79 (+7) |
All Crimes 2015-2019 | |
Garda Station | Ashford |
Division | Wicklow |
Assault/Threats | 9 ( -2) |
Burglary | 17 (+1) |
Criminal Damage | 14 (+3) |
Dangerous Driving/Negligent Acts | 15 (+8) |
Drugs | 15 ( -7) |
Public Order | 13 (+6) |
Theft | 59 ( -7) |
Other | 10 (-1) |
All Crimes 2015-2019 |
Garda Station | Division | Assault/Threats | Burglary | Criminal Damage | Dangerous Driving/Negligent Acts | Drugs | Public Order | Theft | Other | All Crimes 2015-2019 |
---|---|---|---|---|---|---|---|---|---|---|
Abbeyfeale | Limerick | 20 ( 0) | 23 ( 0) | 17 (+3) | 21 (+10) | 12 (+3) | 19 ( -10) | 47 (+14) | 16 (+5) | |
Abbeyleix | Laois/Offaly | 16 (+3) | 16 ( -9) | 14 (+1) | 14 ( 0) | 10 ( -4) | 16 (+5) | 41 (+11) | 8 (-1) | |
Adare | Limerick | 3 ( -2) | 9 ( -7) | 8 (+5) | 6 ( -1) | 1 ( 0) | 7 (+1) | 12 (+2) | 4 (+2) | |
Aglish | Waterford | 4 (+2) | 3 (+1) | 3 ( -1) | 0 ( -1) | 4 (+3) | 4 ( -3) | 3 ( 0) | 0 (-3) | |
Ahascragh | Galway | 0 ( -6) | 2 (+2) | 8 (+4) | 4 (+2) | 1 (+1) | 4 (+2) | 2 ( 0) | 0 (-3) | |
Anglesea Street | Cork City | 243 (+6) | 54 (+3) | 127 (+2) | 37 ( -4) | 146 (+15) | 726 ( -196) | 919 ( -225) | 493 (+65) | |
Annascaul | Kerry | 4 (+1) | 1 ( 0) | 1 ( -1) | 1 (+1) | 1 (+1) | 1 (+1) | 5 (+1) | 4 (+3) | |
Aran More | Galway | 46 ( -3) | 33 (+2) | 45 (+22) | 22 ( -4) | 10 ( -15) | 47 ( 0) | 137 (+3) | 30 (0) | |
Ardara | Donegal | 10 (+8) | 1 (+1) | 3 ( 0) | 4 (+1) | 0 ( -1) | 2 ( -1) | 3 (+2) | 3 (0) | |
Ardee | Louth | 56 (+15) | 56 (+10) | 50 (+14) | 27 (+9) | 37 ( 0) | 58 (+29) | 78 (+6) | 38 (+3) | |
Ardfert | Kerry | 13 (+5) | 7 ( -3) | 2 ( -3) | 6 (+1) | 2 ( -4) | 9 (+1) | 15 (+8) | 5 (-3) | |
Ardfinnan | Tipperary | 7 (+1) | 2 ( -4) | 3 ( -4) | 3 (+2) | 2 ( -1) | 2 ( -1) | 2 ( -6) | 3 (+3) | |
Ardmore | Waterford | 1 ( -6) | 3 ( -1) | 2 ( -3) | 1 ( -1) | 6 (+2) | 3 (+1) | 9 ( 0) | 3 (-4) | |
Ardnacrusha | Limerick | 8 ( -6) | 29 (+5) | 46 (+13) | 5 ( -1) | 6 (+1) | 11 ( -7) | 33 ( -13) | 28 (+18) | |
Ardrahan | Galway | 3 ( -2) | 4 (+1) | 3 (+3) | 5 (+3) | 1 ( 0) | 3 (+1) | 8 (+4) | 1 (-2) | |
Arklow | Wicklow | 69 (+12) | 63 (+11) | 54 ( -18) | 23 (+4) | 26 ( -20) | 93 (+23) | 165 (+31) | 78 (+2) | |
Arles | Laois/Offaly | 5 ( -5) | 14 (+5) | 7 ( 0) | 4 (+1) | 2 ( 0) | 2 ( 0) | 18 (+4) | 0 (-1) | |
Arva | Cavan/Monaghan | 7 (+1) | 3 ( -3) | 2 ( -4) | 2 ( -4) | 7 (+6) | 9 (+4) | 4 ( -6) | 8 (+4) | |
Ashbourne | Meath | 87 ( -10) | 99 (+26) | 82 (+3) | 57 (+5) | 39 ( -85) | 66 (+12) | 397 (+5) | 79 (+7) | |
Ashford | Wicklow | 9 ( -2) | 17 (+1) | 14 (+3) | 15 (+8) | 15 ( -7) | 13 (+6) | 59 ( -7) | 10 (-1) |