Provider | AER | Gross | Intro Bonus | Transfer ln | Notice/Term | Min Investment | Interest Paid |
---|
AA | 1.161.16 | 1.161.16 | Yes | Yes | None | £100 | Yearly |
Al Rayan Bank | 1.211.21 | 1.201.2 | No | Yes | 120 Day | £250 | Monthly |
Hinckley & Rugby BS | 1.201.2 | 1.201.2 | No | No | 120 Day | £500 | Yearly |
Leeds BS | 1.161.16 | 1.161.16 | No | Yes | None | £1,000 | On Maturity |
Marsden BS | 1.31.3 | 1.31.3 | No | Yes | 120 Day | £5,000 | Yearly |
Paragon Bank | 1.161.16 | 1.161.16 | No | Yes | None | £1 | Anniversary |
Post Office Money® | 1.151.15 | 1.151.15 | Yes | Yes | None | £100 | Yearly |
Principality BS | 1.11.1 | 1.11.1 | No | Yes | 60 Day | £500 | Yearly |
Sainsbury's Bank | 1.151.15 | 1.151.15 | No | Yes | None | £500 | Anniversary |
Shawbrook Bank | 1.11.1 | 1.11.1 | No | Yes | None | £1,000 | Anniversary |
Source: moneyfacts.co.uk. Compiled: 16.1.18
