ProviderRatePeriodMax LTVMin FeeRedemption
Coventry BS1.651.65Thursday, April 30, 202015882048000006565£1,499To 30/04/2020
Post Office Money®1.621.62Thursday, April 30, 202015882048000006060£995To 30/04/2020
Post Office Money®1.831.83Thursday, April 30, 202015882048000007070£1,495To 30/04/2020
Post Office Money®1.911.91Thursday, April 30, 202015882048000007575£995To 30/04/2020
Post Office Money®2.542.54Thursday, April 30, 202015882048000007575-To 30/04/2020
Principality BS2.12.1Thursday, April 30, 202015882048000006060-To 30/04/2020
Skipton BS1.781.78Thursday, April 30, 202015882048000007575£995To 30/04/2020
Virgin Money1.591.59Friday, May 01, 202015882912000006060£995To 01/05/2020
Virgin Money1.961.96Friday, May 01, 202015882912000007070£995To 01/05/2020
Virgin Money1.981.98Friday, May 01, 202015882912000007575£995To 01/05/2020

Terms and conditions may apply when you repay your mortgage. All rates and terms subject to change without notice and should be checked before finalising any arrangement.  No liability can be accepted for any direct  or consequential loss arising from the use of, or reliance upon, this information.  Readers who are not financial professionals should seek expert advice.