	2026	2027	2028	2029	2030	2031	2032	2033	2034	2035	26-35	36-45	46-55
Biden 2025 Budget Proposal													
Old Method	0.1	0.9	0.9	1.0	1.1	1.2	1.3	1.3	1.4	1.4	10.7	19.0	33.1
New Method	0.3	1.1	1.8	2.2	2.7	3.2	3.6	4.0	4.4	4.8	28.1	80.0	264.6
Wyden et al Proposal													
Old Method	3.0	3.0	3.4	3.9	4.4	4.9	5.4	5.9	6.5	7.0	47.5	97.1	136.7
New Method	4.6	4.7	5.6	6.6	7.8	8.9	10.2	11.6	13.1	14.6	87.7	248.7	493.3
Broadest Proposal (New Method)										
with 0% of 1231 gains	4.6	4.7	5.6	6.6	7.8	8.9	10.2	11.6	13.1	14.6	87.7	248.7	493.3
with 25% of 1231 gains	4.7	4.8	5.8	6.9	8.1	9.4	10.7	12.2	13.8	15.4	91.8	263.7	524.7
with 50% of 1231 gains	4.7	5.0	6.0	7.2	8.5	9.8	11.2	12.8	14.5	16.2	95.9	278.6	556.2
with 100% of 1231 gains	4.9	5.3	6.5	7.8	9.2	10.7	12.2	14.0	15.9	17.8	104.2	308.5	619.0
