Team | Actual | Opponent | Real Spread | Vegas Spread | Spread Differential | Win | Loss | Push |
---|
Arizona Cardinals | 19.519.5 | 2424 | -4.5-4.5 | -4.75-4.75 | -9.25-9.25 | 00 | 22 | 00 |
Atlanta Falcons | 2929 | 2222 | 77 | -4.17-4.166666667 | 2.832.833333333 | 22 | 11 | 00 |
Baltimore Ravens | 1717 | 1818 | -1-1 | -2.67-2.666666667 | -3.67-3.666666667 | 22 | 11 | 00 |
Buffalo Bills | 16.6716.66666667 | 12.3312.33333333 | 4.334.333333333 | 11 | 5.335.333333333 | 33 | 00 | 00 |
Carolina Panthers | 1515 | 13.3313.33333333 | 1.671.666666667 | -5.5-5.5 | -3.83-3.833333333 | 11 | 22 | 00 |
Chicago Bears | 15.6715.66666667 | 2323 | -7.33-7.333333333 | 6.836.833333333 | -0.5-0.5 | 22 | 11 | 00 |
Cincinnati Bengals | 1111 | 2020 | -9-9 | -0.33-0.333333333 | -9.33-9.333333333 | 11 | 22 | 00 |
Cleveland Browns | 18.6718.66666667 | 25.3325.33333333 | -6.67-6.666666667 | 6.176.166666667 | -0.5-0.5 | 11 | 22 | 00 |
Dallas Cowboys | 1818 | 22.522.5 | -4.5-4.5 | -4.25-4.25 | -8.75-8.75 | 11 | 11 | 00 |
Denver Broncos | 27.3327.33333333 | 21.3321.33333333 | 66 | -1.33-1.333333333 | 4.674.666666667 | 11 | 11 | 11 |
Showing 1 to 10 of 32 entries