Team | Opp | Imp Pts | Tm % | Opp % | Avg paPts | SD paPts |
---|
CIN | GB | 19.2519.25 | 16.616.6 | 31.7031.7 | 4.654.65 | 4.334.33 |
TEN | SEA | 22.2522.25 | 28.528.5 | 2828 | 6.286.28 | 6.286.28 |
HOU | NE | 1515 | 31.131.1 | 54.254.2 | 6.46.4 | 7.157.15 |
DEN | BUF | 21.2521.25 | 45.4045.4 | 15.1015.1 | 6.436.43 | 4.864.86 |
NO | CAR | 20.520.5 | 47.4047.4 | 20.120.1 | 6.926.92 | 5.535.53 |
CHI | PIT | 18.518.5 | 45.4045.4 | 29.529.5 | 6.936.93 | 6.26.2 |
BAL | JAX | 21.2521.25 | 3838 | 28.628.6 | 7.097.09 | 6.786.78 |
NYJ | MIA | 18.518.5 | 36.636.6 | 41.3041.3 | 7.217.21 | 6.996.99 |
SEA | TEN | 19.7519.75 | 33.8033.8 | 41.3041.3 | 7.417.41 | 7.067.06 |
CLE | IND | 21.7521.75 | 38.538.5 | 30.330.3 | 7.487.48 | 7.217.21 |
Showing 1 to 10 of 30 entries