County | Q/Q % | Off Peak | 2017 Q3 |
---|
Carlow | 4.634.63 | -46.14%-46.14 | €141,250141250 |
Cavan | -4-4 | -47.83%-47.83 | €120,000120000 |
Clare | 4.334.33 | -43.83%-43.83 | €149,975149975 |
Cork | 2.272.27 | -32.84%-32.84 | €225,000225000 |
Donegal | 00 | -54.76%-54.76 | €95,00095000 |
Dublin | 1.361.36 | -36.38%-36.38 | €299,000299000 |
Galway | -0.5-0.5 | -33.11%-33.11 | €199,000199000 |
Kerry | 2.862.86 | -41.22%-41.22 | €144,000144000 |
Kildare | 2.52.5 | -41.43%-41.43 | €205,000205000 |
Kilkenny | 00 | -43.40%-43.4 | €165,000165000 |
Laois | 3.853.85 | -46%-46 | €135,000135000 |
Leitrim | 5.885.88 | -60.7%-60.7 | €90,00090000 |
Limerick | -1.88-1.88 | -34.79%-34.79 | €156,500156500 |
Longford | 00 | -67.44%-67.44 | €70,00070000 |
Louth | 00 | -43.77%-43.77 | €185,000185000 |
Mayo | -0.39-0.39 | -41.48%-41.48 | €128,750128750 |
Meath | 5.535.53 | -36.36%-36.36 | €210,000210000 |
Monaghan | 1.751.75 | -44.76%-44.76 | €145,000145000 |
Offaly | -0.96-0.96 | -55.6%-55.6 | €128,750128750 |
Roscommon | 00 | -66.67%-66.67 | €75,00075000 |
Sligo | 5.315.31 | -55.13%-55.13 | €129,000129000 |
Tipperary | 00 | -41.30%-41.3 | €135,000135000 |
Waterford | 3.303.3 | -45.63%-45.63 | €154,950154950 |
Westmeath | 0.700.7 | -48.16%-48.16 | €139,975139975 |
Wexford | 00 | -48.16%-48.16 | €155,000155000 |
Wicklow | 00 | -36.31%-36.31 | €285,000285000 |
