Industry | Year-on-year change (%) | Month-on-month change (%) |
Department stores
| -39.8 | -4.3 |
Supermarkets and hypermarkets
| 17.9 | 0.0 |
Minimarts and convenience stores | 0.0 | -0.3 |
Food and alcohol | -41.0 | -0.2 |
Motor vehicles | 0.2 | -6.0 |
Petrol service stations | -16.9 | 0.7 |
Cosmetics, toiletries and medical goods | -30.0 | -1.6 |
Wearing apparel and footwear | -28.4 | -0.3 |
Furniture and household equipment | 10.9 | -7.6 |
Recreational goods | 6.0 | -2.1 |
Watches and jewellery | -15.6 | -3.2 |
Computer and telecommunications equipment | -22.9 | -25.9 |
Optical goods and books
| -18.3 | -0.1 |
Others | -21.4 | -6.9 |
Total | -10.8 | -4.5 |
Total (excluding motor vehicles) | -12.7 | -4.2 |