Team | Actual | Opponent | Real Spread | Vegas Spread | Spread Differential | Win | Loss | Push |
---|
Arizona Cardinals | 1717 | 27.2927.29 | -10.29-10.29 | -0.21-0.21 | -10.5-10.5 | 11 | 66 | 00 |
Atlanta Falcons | 21.3321.33 | 2222 | -0.67-0.67 | -5.25-5.25 | -5.92-5.92 | 22 | 44 | 00 |
Baltimore Ravens | 18.5718.57 | 21.1421.14 | -2.57-2.57 | -0.29-0.29 | -2.86-2.86 | 33 | 44 | 00 |
Buffalo Bills | 19.8319.83 | 16.8316.83 | 33 | 1.831.83 | 4.834.83 | 44 | 11 | 11 |
Carolina Panthers | 18.7118.71 | 19.8619.86 | -1.14-1.14 | -1.57-1.57 | -2.71-2.71 | 33 | 44 | 00 |
Chicago Bears | 17.4317.43 | 21.5721.57 | -4.14-4.14 | 5.575.57 | 1.431.43 | 55 | 22 | 00 |
Cincinnati Bengals | 16.3316.33 | 18.6718.67 | -2.33-2.33 | -0.5-0.5 | -2.83-2.83 | 33 | 33 | 00 |
Cleveland Browns | 14.7114.71 | 24.1424.14 | -9.43-9.43 | 5.145.14 | -4.29-4.29 | 22 | 55 | 00 |
Dallas Cowboys | 27.3327.33 | 23.6723.67 | 3.673.67 | -4.25-4.25 | -0.58-0.58 | 33 | 33 | 00 |
Denver Broncos | 1818 | 19.6719.67 | -1.67-1.67 | -3.67-3.67 | -5.33-5.33 | 22 | 33 | 11 |
Showing 1 to 10 of 32 entries