Game | Avg | Vegas OU |
---|
Oakland Raiders at Philadelphia Eagles | 72.0072 | 47.047 |
New York Giants at Arizona Cardinals | 71.6871.68 | 40.540.5 |
Miami Dolphins at Kansas City Chiefs | 69.8169.81 | 43.543.5 |
Detroit Lions at Cincinnati Bengals | 68.1068.1 | 44.044 |
Pittsburgh Steelers at Houston Texans | 66.1266.12 | 44.544.5 |
Tampa Bay Buccaneers at Carolina Panthers | 64.1164.11 | 46.546.5 |
Minnesota Vikings at Green Bay Packers | 63.1463.14 | 40.540.5 |
LA Chargers at New York Jets | 62.4462.44 | 42.542.5 |
Cleveland Browns at Chicago Bears | 60.0460.04 | 38.038 |
Denver Broncos at Washington Redskins | 59.0159.01 | 40.540.5 |
Showing 1 to 10 of 16 entries